How Studio Designer compares to other solutions
Scroll horizontally to see more
| All features | Studio Designer | QuickBooks | Houzz Pro | Design Manager |
| Integrated Accounting System | = | = | = | = |
| Full General Ledger | 1 | 1 | 0 | 1 |
| Accrual Based | 1 | 1 | 0 | 1 |
| Industry-Specific Project Management | = | = | = | = |
| Item-level Project Management | 1 | 0 | 0 | 1 |
| Expediting | 1 | 0 | 0 | 1 |
| Expense Tracking | 1 | 1 | 0 | 1 |
| Project & Financial Reports | = | = | = | = |
| Profit & Loss Report | 1 | 1 | 0 | 1 |
| Balance Sheet Report | 1 | 1 | 0 | 1 |
| Income Statement Report | 1 | 1 | 0 | 1 |
| Profitability Reporting – Project Worksheet Profit | 1 | 0 | 0 | 1 |
| Custom Client-Facing Documents | = | = | = | = |
| Include Images on Invoices, Proposals, POs | 1 | 0 | 1 | 1 |
| Customize Branding on Documents | 1 | 1 | 1 | 1 |
| Time Tracking & Billing | = | = | = | = |
| Time Clock | 1 | 1 | 1 | 0 |
| Time Tracking & Billing | 1 | 1 | 1 | 1 |
| Designer-specific Payment Solutions | = | = | = | = |
| Accept Payments via ACH and Credit Card | 1 | 1 | 1 | 1 |
| One-click Payments | 1 | 1 | 1 | 0 |
| Integrated Payment Posting | 1 | 1 | 1 | 0 |
| Fee Pass-through | 1 | 0 | 1 | 0 |
| Gross Settlement | 1 | 0 | 0 | 0 |
